No edit summary
No edit summary
Line 8: Line 8:
   {{#if: {{{image|}}} |
   {{#if: {{{image|}}} |
     <figure class="infobox__figure">
     <figure class="infobox__figure">
       [[File:{{{image}}}|{{{image_size|300px}}}|frameless|center]]
       [[File:{{{image}}}|{{{image_size|300px}}}|frameless|center{{#if:{{{caption|}}}| |}}]]
       {{#if: {{{caption|}}} | <figcaption class="infobox__caption">{{{caption}}}</figcaption> }}
       {{#if: {{{caption|}}} | <figcaption class="infobox__caption">{{{caption}}}</figcaption> }}
     </figure>
     </figure>
Line 19: Line 19:
     {{#if: {{{language|}}}    | <div class="infobox__row"><dt>Language</dt><dd>{{{language}}}</dd></div> }}
     {{#if: {{{language|}}}    | <div class="infobox__row"><dt>Language</dt><dd>{{{language}}}</dd></div> }}
     {{#if: {{{religion|}}}    | <div class="infobox__row"><dt>Religion</dt><dd>{{{religion}}}</dd></div> }}
     {{#if: {{{religion|}}}    | <div class="infobox__row"><dt>Religion</dt><dd>{{{religion}}}</dd></div> }}
    {{#if: {{{era|}}}        | <div class="infobox__row"><dt>Era</dt><dd>{{{era}}}</dd></div> }}
    {{#if: {{{affiliation|}}} | <div class="infobox__row"><dt>Affiliation</dt><dd>{{{affiliation}}}</dd></div> }}
    {{#if: {{{leaders|}}}    | <div class="infobox__row"><dt>Leaders</dt><dd>{{{leaders}}}</dd></div> }}
    {{#if: {{{population|}}}  | <div class="infobox__row"><dt>Population</dt><dd>{{{population}}}</dd></div> }}
    {{#if: {{{status|}}}      | <div class="infobox__row"><dt>Status</dt><dd>{{{status}}}</dd></div> }}
   </dl>
   </dl>
  {{#if: {{{notes|}}} |
    <section class="infobox__notes">
      {{{notes}}}
    </section>
  }}
</aside>
</aside>
</includeonly>
</includeonly>

Revision as of 00:13, 27 January 2026